All fees are non-refundable.
Use the chart(s) below to determine your tuition. All fees are due monthly based on hours per week.
Summer 2012 tuition is just for the classes as there is no recital.
| Number of Hours | Monthly Fee |
|---|---|
| 30 mins | $55 |
| 45 mins | $60 |
| 1 hour | $65 |
| 1 1/4 hours | $68 |
| 1 1/2 hours | $73 |
| 1 3/4 hours | $76 |
| 2 hours | $85 |
| 2 1/4 hours | $88 |
| 2 1/5 hours | $95 |
| 2 3/4 hours | $103 |
| 3 hours | $110 |
| 3 1/4 hours | $117 |
| 3 1/2 hours | $123 |
| 3 3/4 hours | $128 |
| Number of Hours | Monthly Fee |
|---|---|
| 4 hours | $133 |
| 4 1/4 hours | $138 |
| 4 1/2 hours | $143 |
| 4 3/4 hours | $148 |
| 5 hours | $151 |
| Unlimited | $160 |
Your Fall 2012-2013 tuition includes all costumes and recital fees in one monthly payment!
| Number of Hours | Monthly Fee |
|---|---|
| 30 mins | $55 (no recital) |
| 30 mins | $75 |
| 45 mins | $80 |
| 1 hour | $85 |
| 1 1/4 hours | $87 |
| 1 1/2 hours | $90 |
| 1 3/4 hours | $92 |
| 2 hours | $95 |
| 2 1/4 hours | $97 |
| 2 1/5 hours | $100 |
| 2 3/4 hours | $105 |
| 3 hours | $110 |
| 3 1/4 hours | $117 |
| 3 1/2 hours | $123 |
| 3 3/4 hours | $128 |
| Number of Hours | Monthly Fee |
|---|---|
| 4 hours | $133 |
| 4 1/4 hours | $138 |
| 4 1/2 hours | $143 |
| 4 3/4 hours | $148 |
| 5 hours | $151 |
| 5 1/4 hours | $153 |
| 5 1/2 hours | $155 |
| 5 3/4 hours | $160 |
| 6 hours | $165 |
| 6 1/4 hours | $170 |
| 6 1/2 hours | $175 |
| 6 3/4 hours | $185 |
| 7 hours | $200 |
| unlimited | $285 |
Willowdaile Shopping Center | 3823 Guess Rd | Durham, NC 27705 | 919.383.5048
Copyright © 2011, Encore Academy of Dance, All Rights Reserved.